About
MapProxy Version 1.13.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| opstartkaart | png | jpeg |
| luchtfoto_2004 | png | jpeg |
| luchtfoto_2006 | png | jpeg |
| luchtfoto_2008 | png | jpeg |
| luchtfoto_2009 | png | jpeg |
| luchtfoto_2010 | png | jpeg |
| luchtfoto_2011 | png | jpeg |
| luchtfoto_2013 | png | jpeg |
| luchtfoto_2014 | png | jpeg |
| luchtfoto_2015 | png | jpeg |
| luchtfoto_2016 | png | jpeg |
| luchtfoto_2017 | png | jpeg |
| luchtfoto_2018 | png | jpeg |
| luchtfoto_2019 | png | jpeg |
| luchtfoto_2019_nachtscan | png | jpeg |
| luchtfoto_2020 | png | jpeg |
| luchtfoto_2021 | png | jpeg |
| luchtfoto_2022 | png | jpeg |
| luchtfoto_2023 | png | jpeg |
| luchtfoto_2023_nachtscan | png | jpeg |
| luchtfoto_2024 | png | jpeg |
| luchtfoto_2025 | png | jpeg |
| luchtfoto | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
TMS
This service is not available with the current configuration.